
Company Type:Buyer Update Time:2025-11-24 India, All year 2017 Buyer Transaction record 32 item
HScode 7
Times 32
Amount 5983.81
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190823 | ||
| Importer | ADITYA BIRLA FASHION AND RETAIL LIMITED ![]() |
||
| Importer code | 0313012482 | Importer city | MAROL VILLAGE, ANDHERI EAST, MUMBAI |
| Importer address | 701-704, 7TH FLOOR, SKYLINE ICON BUSINESS PARK, 86-92, OFF A.K. ROAD,MAROL VILLAGE, ANDHERI EAST, MUMBAI,PIN-400059 | ||
| Importer phone | 08652905000, 400 | ||
| Importer Email | geetika.anand@adityabirla.com | ||
| Contact 1 | SUSHIL GANESH RAM SINGHAL AGARWAL | ||
| Contact 2 | DR. RAKESH JAIN NAGIN CHAND JAIN 801, RESIDENCY, UNION PARK ROAD, KHAR WEST, MUMBAI PIN-400052 Phone/Email:02266525727 | ||
| Loading port | NA | Destination port | NHAVA SHEVA SEA (INNSA1) |
| Origin | china | Mode of transport | SEA |
| HScode | 61159990 | ||
| Product description | 00332029-WOMENS-KNITTED-LEGGING LONG -COMPO87% NYLON/POLYAMIDE, 13% SPANDEX / ELASTANE-BRANDFOREVER21Translation | ||
| Total value | 2036 | Currency | USD |
| Quantity | 270 | Unit | PRS |
| Unit price(INR) | 643.82 | Total price(INR) | 173832.36 |
| Unit price USD (quantity) | 8.393 | Total price(USD) | 2266.12 |
| Tax(INR) | 48846.9 | ||
-
7HS Code
-
32Times
-
5983.81Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170814 | 73181500 | France | - | Delhi Air (INDEL4) | ||
| 20171030 | 84828000 | Italy | - | Delhi Air (INDEL4) | ||
| 20171030 | 73199000 | Italy | - | Delhi Air (INDEL4) | ||
| 20171030 | 84313990 | Italy | - | Delhi Air (INDEL4) | ||
| 20171030 | 84313990 | Italy | - | Delhi Air (INDEL4) | ||
| 20171030 | 73182200 | Italy | - | Delhi Air (INDEL4) | ||
| 20171030 | 73199000 | Italy | - | Delhi Air (INDEL4) | ||
| 20171030 | 84828000 | Italy | - | Delhi Air (INDEL4) | ||
| 20171030 | 73182200 | Italy | - | Delhi Air (INDEL4) | ||
| 20171030 | 84313990 | Italy | - | Delhi Air (INDEL4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail